Sports

NHL Playoffs 2025: Stanley Cup Final schedule, bracket, scores, as Panthers blowout Oilers in Game 3

After a pair of additional work games to start this Stanley Cup final, the Panthers in Florida have confirmed that we did not get three consecutive. The Panthers team blew the Edmonton Oilers team in Game 3 to Tune from an unbalanced 6-score.

Florida jumped in front of only 56 seconds of the game when Anton Lundel and Brad Marshan linked to a clear front battle and beat Stewart Skinner. The fourth goal of Marshan was the series and its third consecutive goal for the cheetahs.

Things did not get any costume of oil from there. Florida dominated every aspect of the game and got Edmonton’s skin overnight. By the end of the second period, the cheetahs made 4-1 thanks to a pair of wonderful goals of Sam Reinhart and Wissam Bennett.

Defensive, the leopards were absolutely dominant. They did not allow Leon Dreissite to score a goal on the goal, and Conor McDavid was completely neutralized. When this happens, it is almost impossible for Edmonton to win.

Perhaps the worst part of the game for Oilers was the wounds he had. They took three sanctions in the offensive area and a seat minor in the first period alone. By the end of the game, Edmonton was completely calm, 85 minutes of penalty kick as one team. It was difficult to believe that it was the Olors team itself that went to the soles of the feet with leopards in games 1 and 2.

We will see the type of response that Oils owns in the game 4 on Thursday evening because the leopards will look at the exact repetition of this game.

For a full schedule and results for the Stanley Cup final, follow here in CBS SPORTS.

Stanley Cup final

Edmonton Oils against Florida Al -Fahud

Game 1: Oilers 4, Panthers 3 (OT) | a summary
Game 2: Panther 5, Oils 4 (2OT) | a summary
Game 3: Panther 6, Oils 1 | a summary
Game 4: Thursday, June 12 In Florida 8 pm | TNT, trutv
Game 5: Saturday 14 June In EDM | 8 pm | TNT, trutv
*Game 6: Tuesday, June 17 In Florida 8 pm | TNT, trutv
*Game 7: Friday, June 20 In EDM | 8 pm | TNT, trutv

Western conference final

(2) Dallas Stars against (3) Edmonton Oils

Game 1: Stars 6, Oilers 3 | a summary
Game 2: Oilers 3, Stars 0 | a summary
Game 3: Oils 6, Stars 1 | a summary
Game 4: Oils 4, Stars 1 | a summary
Game 5: Oilers 6, Stars 3 | a summary

Eastern Conference Final

(2) Carolina Hurricanes versus (3) Panthers in Florida

Game 1: Panthers 5, Hurricanes 2 | a summary
Game 2: Panther 5, Hurricanes 0 | a summary
Game 3: Panther 6, Hurricanes 2 | a summary
Game 4: Hurricanes 3, Panther 0 | a summary
Game 5: Panthers 5, Hurricanes 3 | a summary

Round 2

(1) Toronto Maple Levis versus (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | a summary
Game 2: MAPLE Leafs 4, Panthers 3 | a summary
Game 3: Panthers 5, MAPLE LEAFS 4 (OT) | a summary
Game 4: Panthers 2, MAPLE LEAFS 0 | a summary
Game 5: Panther 6, Maple Levis 1 | a summary
Game 6: Maple Leafs 2, Panthers 0 | a summary
Game 7: Panther 6, Maple Levis 1 | a summary

(1) Washington capitals Vsor (2) Carolina Hurricanes

Game 1: Hurricanes 2, Capitals 1 (OT) | a summary
Game 2: Capitals 3, Hurricanes 1 | a summary
Game 3: Hurricanes 4, Capitals 0 | a summary
Game 4: Hurricanes 5, Capitals 2 | a summary
Game 5: Hurricanes 3, Capitals 1 | a summary

(1) Winypeg Gates versus (2) Dallas stars

Game 1: Stars 3, Jets 2 | a summary
Game 2: Jets 4, Stars 0 | a summary
Game 3: Stars 5, Jets 2 | a summary
Game 4: Stars 3, Aircraft 1 | a summary
Game 5: Jets 4, Stars 0 | a summary
Game 6: Stars 2, Jets 1 (OT) | a summary

(1) Vegas Golden Knights vs. (3) Edmonton Oilers

Game 1: Oilers 4, Golden Knights 2 | a summary
Game 2: Oilers 5, Golden Knights 4 (OT) | a summary
Game 3: Golden Knights 4, Oilers 3 | a summary
Game 4: Oilers 3, Golden Knights 0 | a summary
Game 5: Oilers 1, Golden Knights 0 (OT) | a summary

Tour 1

(1) Toronto Maple Levis Video (wc1) Senate members in Ottawa

Game 1: MAPLE Leafs 6, Senators 2 | a summary
Game 2: MAPLE Leafs 3, Senators 2 (OT) | a summary
Game 3: MAPLE Leafs 3, Senators 2 (OT) | a summary
Game 4: Senate 4, MAPLE Leafs 3 (OT) | a summary
Game 5: Senate 4, MAPLE Leafs 0 | a summary
Game 6: MAPLE Leafs 4, Senators 2 | a summary

(2)Tamba Bay of Lightning Insight (3) Florida Panthers

Game 1: Panther 6, Lightning 2 | a summary
Game 2: Panther 2, lightning 0 | a summary
Game 3: Lightning 5, Panthers 1 | a summary
Game 4: Panther 4, Lightning 2 | a summary
Game 5: Panther 6, Lightning 3 | a summary

(1) Washington Capital against (WC2) Montreal Kindins

Game 1: Capitals 3, Canadiens 2 (OT) | a summary
Game 2: Capitals 3, Canadiens 1 | a summary
Game 3: Canadiens 6, Capitals 3 | a summary
Game 4: Capitals 5, Canadiens 2 | a summary
Game 5: Capitals 4, Canadiens 1 | a summary

(2) Carolina Hurricanes Insight (3) New Jersey Devils

Game 1: Hurricanes 4, Devils 1 | a summary
Game 2: Hurricanes 3, Devils 1 | a summary
Game 3: Devils 3, Hurricanes 2 (2OT) | a summary
Game 4: Hurricanes 5, Devils 2 | a summary
Game 5: Hurricanes 5, Devils 4 (2OT) | a summary

(1) Winbig the planes Video (wc2) Saint Louis Blues

Game 1: Aircraft 5, Blues 3 | a summary
Game 2: Aircraft 2, Blues 1 | a summary
Game 3: Blues 7, aircraft 2 | a summary
Game 4: Blues 5, aircraft 1 | a summary
Game 5: Aircraft 5, Blues 3 | a summary
Game 6: Blues 5, aircraft 2 | a summary
Game 7: Aircraft 4, Blues 3 (2OT) | a summary

(2) Dallas Stars against (3) Colorado Avandoch

Game 1: Avalanche 5, Stars 1 | a summary
Game 2: Stars 4, Avalanche 3 (OT) | a summary
Game 3: Stars 2, Avalanche 1 (OT) | a summary
Game 4: Avalanche 4, Stars 0 | a summary
Game 5: Stars 6, Avalanche 2 | a summary
Game 6: Avalanche 7, Stars 4 | a summary
Game 7: Stars 4, Avalanche 2 | a summary

(1) Figas Golden Knights Video (wc1) Minnesota Wilde

Game 1: Golden Knights 4, Wild 2 | a summary
Game 2: Wild 5, Golden Knights 2 | a summary
Game 3: Wild 5, Golden Knights 2 | a summary
Game 4: Golden Knights 4, Wild 3 (OT) | a summary
Game 5: Golden Knights 3, Wild 2 (OT) | a summary
Game 6: Golden Knights 3, Wild 2 | a summary

(2) Kings of Los Angeles Introduction (3) Edmonton Oils

Game 1: Kings 6, Oils 5 | a summary
Game 2: Kings 6, Oils 2 | a summary
Game 3: Oils 7, Kings 4 | a summary
Game 4: Oilers 4, Kings 3 (OT) | a summary
Game 5: Oilers 3, Kings 1 | a summary
Game 6: Oils 6, Kings 4 | a summary

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button