Sports

Masters Winners: List of Tournament champions by year

that it Golf A tradition, unlike anyone else dating back to 1934. Master’s championship Fill in history and amazing offers from the great game, such as Woods tigerJack Nickelus and Arnold Palmer.

Check the full list of the Master’s Championship winners, including the country, the total score and the total outcome:

Master’s heroes

2025: Rorre McLeroi (Northern Ireland) -11
2024: Scotti Chefler (United States) −11 (277)
2023: John Ram (Spain) −12 (276)
2022: Scotti Chevler (United States) −10 (278)
2021: Hideki Matsuyama (Japan) −10 (278)
2020: Dustin Johnson (United States) −20 (268)
2019: Tiger Woods (United States) −3 (275)
2018: Patrick Reed (United States) −15 (273)
2017: Sergio Garcia (Spain) −9 (279)
2016: Danny Willet (England) −5 (283)
2015: Jordan Spieth (United States) −18 (270)
2014: Boba Watson (United States) −8 (280)
2013: Adam Scott (Australia) −9 (279)
2012: Buba Watson (United States) −10 (278)
2011: Charles Shorestl (South Africa) −4 (274)
2010: Meccson Phil (United States) −16 (272)

The most prominent final round in Trump, Miami National Live on the fox

Check the exciting summary of the final round of Lev Golf Miami, where the top players such as Joaquin Niemann, Jon Rahm, Bryson Dechambeau, Brokes Koepka and Phil Mickelson, and more.

2009: ángel Cabrra (Argentina) −12 (276)
2008: IMMELMAN (South Africa) −8 (280)
2007: Zach Johnson (United States) +1 (289)
2006: Phil Mickelson (United States) −7 (281)
2005: Tiger Woods (United States) −12 (276)
2004: Phil Mickelson (United States) −9 (279)
2003: Mike War (Canada) −7 (281)
2002: Tiger Woods (United States) −12 (276)
2001: Tiger Woods (United States) −16 (272)
2000: Vijay Singh (Fiji) −10 (278)
1999: Jose Maria Olzakhal (Spain) −8 (280)
1998: Mark Omera (United States) −9 (279)
1997: Tiger Woods (United States) −18 (270)
1996: Nick Valdo (England) −12 (276)
1995: Ben Krenchu ​​(United States) −14 (274)
1994: Jose Maria Olzakal (Spain) −9 (279)
1993: Bernhard Langer (Germany) −11 (277)
1992: Farid Al -Houses (United States) −3 (275)
1991: Ian Wasnam (Wales) −11 (277)
1990: Nick Valdo (England) −10 (278)
1989: Nick Valdo (England) −5 (283)
1988: Sandy Lyle (Scotland) −7 (281)
1987: Larry Meg (United States) −3 (285)
1986: Jack Nickelus (United States) −9 (279)
1985: Bernhard Langer (West Germany) −6 (282)
1984: Ben Krenchu ​​(United States) −11 (277)
1983: Seve Ballesteros (SPAIN) −8 (280)
1982: Craig Steader (United States) −4 (284)
1981: Tom Watson (United States) −8 (280)
1980: Seve Ballesteros (Spain) −3 (275)
1979: Zoeller Fuzzy (United States) −8 (280)
1978: Gary Player (South Africa) −11 (277)
1977: Tom Watson (United States) −12 (276)
1976: Raymond Floyd (United States) −17 (271)
1975: Jack Nickelus (United States) −12 (276)
1974: Gary Player (South Africa) −10 (278)
1973: Tommy Aaron (United States) −5 (283)
1972: Jack Nickelus (United States) −2 (286)
1971: Charles Cody (United States) −9 (279)
1970: Billy Casper (United States) −9 (279)
1969: George Artcher (United States) −7 (281)
1968: Bob Hirby (United States) −11 (277)
1967: Gay Brewer (United States) −8 (280)
1966: Jack Nicolas (United States) E (288)
1965: Jack Nickelus (United States) −17 (271)
1964: Arnold Palmer (United States) −12 (276)
1963: Jack Nickelus (United States) −2 (286)
1962: Arnold Palmer (United States) −8 (280)
1961: Gary Player (South Africa) −8 (280)
1960: Arnold Palmer (United States) −6 (282)
1959: Art Wall JR. (United States) −4 (284)
1958: Arnold Palmer (United States) −4 (284)
1957: Doug Ford (United States) −5 (283)
1956: Jack Burke Junior (United States) +1 (289)
1955: Carrie Midlikov (United States) −9 (279)
1954: Sam Senide (United States) +1 (289)
1953: Bin Hujan (United States) −4 (274)
1952: Sam Senide (United States) −2 (286)
1951: Bin Hujan (United States) −8 (280)
1950: Jimmy Demreit (United States) −5 (283)
1949: Sam Senide (United States) −6 (282)
1948: Claude Harmon (United States) −9 (279)
1947: Jimmy Demreit (United States) −7 (281)
1946: Hermann Kaiser (United States) −6 (282)
[1945:N/A-Forthesakeofthesecondglobalwarfare[1945:N/A-لميتملعبهابسببالحربالعالميةالثانية
1944: N/A – It was not played due to World War II
1943: N/A – It was not played due to World War II
1942: Peron Nelson (United States) −8 (280)
1941: Craig Wood (United States) −8 (280)
1940: Jimmy Demreit (United States) −8 (280)
1939: Ralph Goldal (United States) −9 (279)
1938: Henry Picard (United States) −3 (285)
1937: Peron Nelson (United States) −5 (283)
1936: Horton Smith (United States) −3 (285)
1935: Jane Sarzin (United States) −6 (282)
1934: Horton Smith (United States) −4 (284)

Who won most of the master’s championships?

Jack Nicolas has the most green jacket with six. Below is a list of all the players who won more than the Master Championship:

  • Jack Nickelus – 6 (1963, 1965, 1966, 1972, 1975, 1986)
  • Tiger Woods – 5 (1997, 2001, 2002, 2005, 2019)
  • Arnold Palmer – 4 1958, (1960, 1962, 1964)
  • Jimmy Demirete – 3 (1940, 1947, 1950)
  • Sam Senid – 3 (1949, 1952, 1954)
  • Gary Player – 3 (1961, 1974, 1978)
  • Nick Valdo – 3 (1989, 1990, 1996)
  • Phil Mickelson – 3 (2004, 2006, 2010)
  • Scotti Chefler – 2 (2022, 2024)
  • Horton Smith – 2 (1934, 1936)
  • Peron Nelson – 2 (1937, 1942)
  • Bin Hogan – 2 (1951, 1953)
  • Tom Watson – 2 (1977, 1981)
  • Seve Ballesteros – 2 (1980, 1983)
  • Bernhard Langer – 2 (1985, 1993)
  • Ben Krenchu ​​- 2 (1984, 1995)
  • Jose Maria Olzakal – 2 (1994, 1999)
  • Boba Watson – 2 (2012, 2014)


Get more PGA tour Follow your preferences to get information about games, news and more


Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button