Mexico Open results, payout: Brian Campbell wins after insane break

It is useful to be lucky.
In the second hole of the Open Mexico, PAR-5 18th, Brian Campbell hit a paid slice that looked at trouble. The ball sailed towards the border outside, and it seems that he lost the championship. Then somehow, Campbell is graceful Just a group of trees and fell again in play.
From there, the former Illinois star cleared three firewoods to 68 yards of the pin, got up and down for the birds and winning.
Your partner in play, The 20 -year -old IDRICHSix feet were absent from a bird that would extend the qualifiers.
Potgieter is also the tallest hugging of the PGA tour, while Campbell is the shortest, which has completely created overlap. But the wonderful and entertainment length of Pottitter did not seize today. Instead, his short game finally failed him – something he struggled with him all day.
With winning, Campbell booked a trip to Augusta National and PGA starring. Entering each event is also acquired, which is the course of job change.
Open Mexico in Vidantaworld Final Finalboard & Wayout:
1. Brian Campbell -20* -1,260,000 dollars
2. Aldrich Potgieter -20 -793,000 dollars
3.
T4. Aaron Ray -18 -315,000 dollars
T4. Bin Griffin -18-315,000 dollars
T6. Joel Adhaman -17 -245,000 dollars
T6. Stefan Jayjger -17 -245,000 dollars
8. Nikolai Hoggard -16 -218,750 dollars
9. Akshay Hatia -15 -204,750 dollars
T10. Alejandro Tosti -14 -176,750 dollars
T10. Alex Samali -14 -176,750 dollars
T10. Ryo Hisatsune -14 -176,750 dollars
T13. Michael Kim -13 -137,084 dollars
T13. Henrik Norldand -13-137,084 dollars
T13. Danny Walker -13 -137,084 dollars
T13. Justin Hastings (A) -13 -0 dollars
T17. Chan Kim -12 -99,750 dollars
T17. Kevin Roy -12 -99,750 dollars
T17. Greyson Sigg -12 -99,750 dollars
T17. Stephen Fishk -12 -99,750 dollars
T17. Ryan Gerard -12 -99,750 dollars
T17. John Back -12 -99,750 dollars
T17. Joe Highsmith -12 -99,750 dollars
T17. Jose Lewis in Tam
T25. Lanto Griffin -11 -59,350 dollars
T25. Chris Ventura 11 -59,350 dollars
T25. Patrick Rodgers -11-59,350 dollars
T25. Ben Cole -11 -59,350 dollars
T25. Jake Nab -11 -59,350 dollars
T25. Jeremy Paul -11 -59,350 dollars
T25. Max McGREVY -11 -59,350 $
T32. Takumi Kanaya -10 -46,900 dollars
T32. Quade Cummins -10-46,900 dollars
T34. Aaron Badley -9-35,160 dollars
T34. Rafael Campos -9 -35,160 dollars
T34. Nickels Norgdard -9 -35,160 dollars
T34. Chad Rami -9-35,160 dollars
T34. Taylor Moore -9-35,160 dollars
T34. Sami Valimaki -9-35,160 dollars
T34. Rasmus HJGAARD -9 -35,160 dollars
T34. Chandler Phillips -9 -35,160 dollars
T34. Harry Hall -9 -35,160 dollars
T34. Aaron Badley -9-35,160 dollars
T34. Yaqoub Bridgman -9 -35,160 dollars
T34. Brown blades -9 -35,160 dollars
T45. Ben Martin -8 -24,150 dollars
T45. Kevin U -8 -24,150 dollars
T45. Hayden Springer -8 -24,150 dollars
T45. Taylor Montgomery -8 -24,150 dollars
T49. Jonathan Bird -7 -18,574 dollars
T49. Francesco Molinari -7 -18,574 dollars
T49. Thorbjutern Olesen -7 -18,574 dollars
T49. Andrew Putnam -7 -18,574 dollars
T49. Noah Godwin -7 -18,574 dollars
T49. Jesper Svensson -7 -18,574 dollars
T55. Scott Percy -6 -16556 dollars
T55. Antoine Rosner -6 -16556 dollars
T55. Franki Kaban III -6 -16556 dollars
T55. Ricky Castillo -6 -16556 dollars
T59. Sam Rider -5 -15,690 dollars
T59. Eric Van Roen -5 -15,690 dollars
T59. Adam Svinson -5 -15,690 dollars
T59. Thiston Lawrence -5 -15,690 dollars
T63. McArte -4 -15,540 dollars
T63. Farid Beyondi -4 -15,540 dollars
T65. Santiago de la Fuente -3 -15,190 dollars
T65. Emiliano Grillo -3 -15,190 dollars
T65. Mason Andersen -3 -15,190 dollars
T68. Ct Pan -2 -14,700 dollars
T68. Matteo Manassero -2 -14,700 dollars
T68. Peter Malnati -2 -14,700 dollars
T68. Thomas Rosenmler -2 -14,700 dollars
T72. Victor Perez E – $ 14,280
T72. Karl Vilips E – 14,280 dollars
74. Harry Higz +1 – 14,070 dollars
75. Vincent Norman +2 – 13,930 dollars
T76. David Lipsky +3 – 13,720 dollars
T76. Riley Lewis +3 – 13,720 dollars
Jack Milko is a golf team writer to play SB NATA through. Follow it on x @jack_milko.