NFL Draft big board: 2025’s top 100 prospects

The tape has been monitored, 40 yards have been operated, and full interviews. We have a few days remaining until 2025 The American Football Association draftAnd at this straw stage in the barn.
This draft category was really enjoyable for scout, even without many stars in the classroom. In my opinion, there are only three of the proven blue talents in this draft: Colorado WR/DB Travis Hunter, Boise State RB Ashton Jeanty and Penn State Edge Abdul Carter. I think there are some good possibilities behind them, but these three men are able to make an immediate impact on any concession from the American Football Association. After that, it becomes a little mysterious.
Most men at the top all have question marks for each of them-production (Texas A & M. Shimar Stewart’s edge), measurement (Lsu OT Will Campbell or fears outside the field (Marshall Edge Mike Green). But this is what makes this chapter interesting- trying to analyze it all to know the players who will be quality in the league.
With what is said, here are the 100 best players in the NFL 2025 draft category.
2025 best 100 large panels
Rank | name | position | school | year |
---|---|---|---|---|
Rank | name | position | school | year |
1 | Travis Hunter | CB/wr | Colorado | junior |
2 | Abdul Carter | edge | Pennsylvania State | junior |
3 | Ashton Genti | RB | Boys State | junior |
4 | Mason Graham | DT | Michigan | junior |
5 | Malaki Starks | S | Georgia | junior |
6 | Tyler Warren | T | Pennsylvania State | big |
7 | Gallon Walker | LB/edge | Georgia | junior |
8 | Shemmar Stewart | edge | Texas A & M. | junior |
9 | Will Johnson | CB | Michigan | junior |
10 | Will Campbell | See | Lsu | junior |
11 | Armand Mimjoo | Ot | Missouri | junior |
12 | Josh Simmons | Ot | Ohio | Junior (rupee) |
13 | Tetairoa mcmillan | Wr | Arizona | junior |
14 | Gihad Campbell | pound | Alabama | junior |
15 | Mikel Williams | edge | Georgia | junior |
16 | Colaston Lovland | T | Michigan | junior |
17 | Donovan Ezeruko | edge | Green bowling | big |
18 | Mike Green | edge | Marshall | Junior (rupee) |
19 | Derek Harmon | DT | Oregon | big |
20 | Emika Ilaska | Wr | Ohio | big |
21 | Kenneth Grant | DT | Michigan | junior |
22 | Donovan Jackson | og | Ohio | big |
23 | Luther Borden III | Wr | Missouri | junior |
24 | I am ready Baron | CB | Texas | junior |
25 | Shidor Sanders | QB | Colorado | big |
26 | Cam Ward | QB | Miami | big |
27 | Azarey’h Thomas | CB | Florida state | junior |
28 | Shavon Reville Junior | CB | East Carolina | junior |
29 | Kalb Johnson | RB | yeah | junior |
30 | Kelvin banks | See | Texas | junior |
31 | Tyler Booker | og | Alabama | junior |
32 | Marcus Mobo | og | Bordeaux | junior |
33 | Ammon Hampton | RB | North Carolina state | junior |
34 | Matthew Golden | Wr | Texas | junior |
35 | Walter Nolein | DT | Miss first queen | junior |
36 | Josh Konerley | Ot | Oregon | junior |
37 | James Peres Junior | edge | Tenisi | junior |
38 | Carson Shoisinger | pound | Ucla | big |
39 | Thailak Williams | DT | Ohio | big |
40 | Nick Scorton | edge | Texas A & M. | junior |
41 | You see Amos | CB | Miss first queen | big |
42 | Maxwell Hairston | CB | Kentucky | Junior (rupee) |
43 | Darius Alexander | DT | Tolido | big |
44 | Giline Noel | Wr | Iowa state | big |
45 | Omar Norman Lot | DT | Tenisi | big |
46 | Kazavier WhatsApp | S | Notradam | big |
47 | Alfred Collins | DT | Texas | big |
48 | Aireontae Ertry | Ot | Minnesota | big |
49 | Charles Grant | Ot | William and Mary | big |
50 | Nick Emandori | S | South Carolina | junior |
51 | Jayden Higgins | Wr | Iowa state | big |
52 | Elek Aymanor | Wr | Stanford | big |
53 | Landon Jackson | edge | Arkansas | big |
54 | Trevin Henderson | RB | Ohio | big |
55 | Tate Ratteredge | og | Georgia | big |
56 | Jamaree CaldWell | DT | Oregon | big |
57 | You see Harris | Wr | Miss first queen | big |
58 | Gray | og | Northern Dakota State | big |
59 | Jonah Savianina | og | Arizona | big |
60 | Gunnar Helm | T | Texas | big |
61 | Billy Bowman Junior | S | Oklahoma | big |
62 | Andrew Mokoba | S | Texas | big |
63 | DJ Giddens | RB | Kansas State | big |
64 | Jack Bish | Wr | Tcu | big |
65 | RJ Harvey | RB | UCF | big |
66 | Galen Miller | QB | Alabama | junior |
67 | Darren Porter | CB | Iowa state | big |
68 | Ashton Gilot | edge | Louisville | big |
69 | Pradin Swinson | edge | Lsu | big |
70 | Gallin Royals | Wr | Utah | big |
71 | Yaqoub Parish | CB | Kansas State | big |
72 | Quinton Jodkins | RB | Ohio | junior |
73 | JT Tuimoloau | edge | Ohio | big |
74 | Oluwafemi Oladejo | edge | Ucla | big |
75 | Harold Vanin Junior | T | Green bowling | junior |
76 | Gallin Travis | Ot | Iowa state | big |
77 | Elijah Aroyo | T | Miami | big |
78 | Benjamin Morrison | CB | Notradam | big |
79 | Mason Taylor | T | Lsu | junior |
80 | Danny Stotsman | pound | Oklahoma | big |
81 | Princess umanmielen | edge | Miss first queen | big |
82 | TJ Sanders | DT | South Carolina | big |
83 | Kyle Kenard | edge | South Carolina | big |
84 | Tori Horton | Wr | Colorado state | big |
85 | Dimitrius Knight Junior | pound | South Carolina | big |
86 | Ken Midrano | pound | Ucla | big |
87 | Kevin Winston Junior | S | Pennsylvania State | junior |
88 | Kyle Williams | Wr | Washington State | big |
89 | CJ West | DT | Indiana | big |
90 | Queens Riley | CB | Louisville | big |
91 | Tyler Shouf | QB | Louisville | big |
92 | Devin Neil | RB | Kansas | big |
93 | Terrance Ferguson | T | Oregon | big |
94 | Civion Williams | Wr | Tcu | big |
95 | Jonas Sanker | S | Virginia | big |
96 | Jackson Dart | QB | Miss first queen | junior |
97 | Damian Martinez | RB | Miami | big |
98 | Ozzy Trapailo | Ot | Boston College | big |
99 | Josh Farmer | DT | Florida state | big |
100 | Jordan Philips | DT | Maryland | big |
My scouting process for the US Football Association draft
My scouting process is very simple. After watching at least three games (five games for the possibilities early in the operation), I try to take into account sports measurement and production and how they move in this field. Certainly, the reception may have 1,200 yards, but it is about how they get their arenas more than anything else. The player can have no bag production, but watching how they move can make me arrange higher than most of them. Earlier in this process I wrote about it The movement of the hip and the ability to open it As a sporting key, so I watch the hips and how easy the player changes the direction. From there, everything is assembled and players are placed in a draft domain, where I think I will be comfortable to take them.
QB category decreases from the top of two
This QB category … interesting, at the very least. At the top of the chapter, it is found in Sydeur Sanders and Miami’s Cam Ward. For me, while I think both are late from early to early, they will go early because of the need for QB. If we compare last year, I will do them before BO Nix and Michael Penix Jr. But behind JJ McCarthy with a slim margin.
After that, the chapter takes a big stumbling. The next QB comes on the blackboard, Galin Millero of Alabama, ranked 66 Miss first queen‘Jaxson Dart in 96. This QB category has a lot of question marks, not a lot of Surefire beginners. Not a great place if you are a team that needs QB.
The defense line category takes the lead center
Completely between DT and Edge, there are 29 possibilities on the top 100 along the defense line. While the chapter is weak in QB, the defensive line is incredibly strong this year. I have particularly liked to explore this defensive category, which has a full range of men who bring different things to this position. We have made a three -sized technology (Michigan Masson Graham, Omar Norman Lot, Oli Miss Walter Nolein), Mammoth Ren (Michigan Kenneth Grant, Ohio‘ If you need defensive treatment, there are certainly beginners in quality and down this year.
Hey comrades, I am more higher in this
Use The painting of the great consensusHere are men, I am higher than most of them in the draft category:
- Georgia S Malaki Starks
- IOWA RB Kaleb Johnson
- Tennessee DT Omar Norman Lot
- William and Mary Out Charles Grant
- Oregon DT Jamari Caldwell
- Texas T Ginar Helm
- UCF RJ RJ Harvey
- Iowa state ot jalen travis